This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
Crystal structure of beta-glycosides-binding protein (W177X) of ABC transporter in a closed state bound to laminaritriose (Form II) |
This entry was created with PDB-REDO version 7.33. |
From PDB header | |||||||
---|---|---|---|---|---|---|---|
Spacegroup | P 31 2 1 | a: 185.410 Å | b: 185.410 Å | c: 74.180 Å | α: 90.00° | β: 90.00° | γ: 120.00° |
Resolution | 2.80 Å | Reflections | 36300 | Test set | 1703 (4.7%) | ||
R | 0.1870 | R-free | 0.2360 | ||||
According to PDB-REDO | |||||||
Resolution | 2.80 Å | Reflections | 36300 | Test set | 1703 (4.7%) | Twin | false |
PDB-REDO files | |||||||
Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
Links | |||||||
PDBe | RCSB PDB | 3D bionotes | Proteopedia |
PDB | PDB-REDO | |
---|---|---|
Crystallographic refinement | ||
R | 0.1876 | 0.1921 |
R-free | 0.2372 | 0.2219 |
Bond length RMS Z-score | 0.804 | 0.444 |
Bond angle RMS Z-score | 1.154 | 0.656 |
Model quality | ||
Ramachandran plot normality | 2.744 19 | 1.995 30 |
Rotamer normality | 3.971 26 | 2.627 46 |
Coarse packing | 0.472 37 | 0.204 51 |
Fine packing | 1.377 37 | 0.941 55 |
Bump severity | 0.015 47 | 0.015 47 |
Hydrogen bond satisfaction | 0.869 21 | 0.881 29 |
WHAT_CHECK | Report | Report |
Kleywegt-like plot |
Description | Count |
---|---|
Rotamers changed | 16 |
Side chains flipped | 0 |
Waters removed | 1 |
Peptides flipped | 1 |
Chiralities fixed | 0 |
Residues fitting density better | 0 |
Residues fitting density worse | 0 |