This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
Crystal structure of beta-glycosides-binding protein (W177X) of ABC transporter in a closed state bound to laminaritriose (Form I) |
This entry was created with PDB-REDO version 7.33. |
From PDB header | |||||||
---|---|---|---|---|---|---|---|
Spacegroup | P 21 21 21 | a: 57.930 Å | b: 63.550 Å | c: 110.230 Å | α: 90.00° | β: 90.00° | γ: 90.00° |
Resolution | 2.30 Å | Reflections | 18641 | Test set | 867 (4.7%) | ||
R | 0.2030 | R-free | 0.2650 | ||||
According to PDB-REDO | |||||||
Resolution | 2.30 Å | Reflections | 18641 | Test set | 867 (4.7%) | Twin | false |
PDB-REDO files | |||||||
Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
Links | |||||||
PDBe | RCSB PDB | 3D bionotes | Proteopedia |
PDB | PDB-REDO | |
---|---|---|
Crystallographic refinement | ||
R | 0.2028 | 0.2119 |
R-free | 0.2660 | 0.2563 |
Bond length RMS Z-score | 0.805 | 0.291 |
Bond angle RMS Z-score | 1.195 | 0.525 |
Model quality | ||
Ramachandran plot normality | 2.433 23 | 1.060 51 |
Rotamer normality | 3.437 33 | 0.935 78 |
Coarse packing | 0.346 44 | 0.108 56 |
Fine packing | 1.440 34 | 1.070 50 |
Bump severity | 0.010 58 | 0.005 74 |
Hydrogen bond satisfaction | 0.909 63 | 0.900 50 |
WHAT_CHECK | Report | Report |
Kleywegt-like plot |
Description | Count |
---|---|
Rotamers changed | 1 |
Side chains flipped | 0 |
Waters removed | 1 |
Peptides flipped | 0 |
Chiralities fixed | 0 |
Residues fitting density better | 0 |
Residues fitting density worse | 0 |