This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Crystal Structure of MERS-CoV neutralizing antibody G2 Fab |
| This entry was created with PDB-REDO version 8.13 using the deposited PDB model version 1.3 |
| From original header | |||||||
|---|---|---|---|---|---|---|---|
| Spacegroup | P 1 21 1 | a: 40.640 Å | b: 207.140 Å | c: 103.360 Å | α: 90.00° | β: 97.70° | γ: 90.00° |
| Resolution | 2.10 Å | Reflections | 95612 | Test set | 4759 (5.0%) | ||
| R | 0.1812 | R-free | 0.2248 | ||||
| According to PDB-REDO | |||||||
| Resolution | 2.10 Å | Reflections | 95612 | Test set | 4759 (5.0%) | ||
| Twin | false | Radiation damage |
97
|
||||
| PDB-REDO files | |||||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
| Links | |||||||
| PDBe | RCSB PDB | 3D bionotes | Proteopedia | ||||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.1989 | 0.1974 |
| R-free | 0.2381 | 0.2313 |
| Bond length RMS Z-score | 0.680 | 0.503 |
| Bond angle RMS Z-score | 0.755 | 0.647 |
| Model quality | ||
| Ramachandran plot normality | -0.595 67 | -0.141 79 |
| Rotamer normality | -3.119 30 | -0.970 73 |
| Coarse packing | 0.592 73 | 0.682 77 |
| Fine packing | 1.304 96 | 1.668 97 |
| Bump severity | 0.033 25 | 0.022 35 |
| Hydrogen bond satisfaction | 0.901 51 | 0.916 72 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 30 |
| Side chains built | 0 |
| Waters removed | 71 |
| Peptides flipped | 1 |
| Chiralities fixed | 0 |
| Residues fitting density better | 54 |
| Residues fitting density worse | 0 |