This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Mycobacterium tuberculosis initial transcription complex comprising sigma H and 5'-OH RNA of 7 nt |
| This entry was created with PDB-REDO version 8.04 using the deposited PDB model version 1.3 |
| From original header | |||||
|---|---|---|---|---|---|
| Spacegroup | P 1 21 1 | a: 125.033Å b: 162.314Å c: 128.482Å | α: 90.00° β: 117.03° γ: 90.00° | ||
| Resolution | 2.80 Å | Reflections | 109663 | Test set | 2398 (2.2%) |
| R | 0.2064 | R-free | 0.2479 | ||
| According to PDB-REDO | |||||
| Resolution | 2.79 Å | Reflections | 109663 | Test set | 2398 (2.2%) |
| Twin | false | Radiation damage | N/A | ||
| PDB-REDO files | |||||
| Re-refined and rebuilt structure |
Re-refined (only) structure
|
All files
(compressed) |
|||
| Links | |||||
| PDBe | RCSB PDB | Proteopedia | |||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.2348 | 0.2219 |
| R-free | 0.2739 | 0.2792 |
| Bond length RMS Z-score | 0.597 | 0.583 |
| Bond angle RMS Z-score | 0.719 | 0.810 |
| Model quality | ||
| Ramachandran plot normality | -2.829 18 | -4.682 6 |
| Rotamer normality | -4.658 18 | -4.680 18 |
| Coarse packing | -0.148 54 | -0.419 40 |
| Fine packing | -1.591 28 | -1.748 22 |
| Base pair conformation | 1.7 55 | 1.7 57 |
| Bump severity | 0.033 27 | 0.498 2 |
| Hydrogen bond satisfaction | 0.827 8 | 0.696 1 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 41 |
| Side chains built | 89 |
| Waters removed | 2 |
| Peptides flipped | 74 |
| Chiralities fixed | 1 |
| Residues fitting density better | 83 |
| Residues fitting density worse | 55 |