MERS-CoV spike N-terminal domain and 7D10 scFv complex |
This entry was created with PDB-REDO version 8.13 using the deposited PDB model version 2.2 |
From original header | |||||||
---|---|---|---|---|---|---|---|
Spacegroup | P 21 21 21 | a: 107.571 Å | b: 180.355 Å | c: 245.157 Å | α: 90.00° | β: 90.00° | γ: 90.00° |
Resolution | 3.00 Å | Reflections | 97698 | Test set | 4781 (4.9%) | ||
R | 0.1875 | R-free | 0.2248 | ||||
According to PDB-REDO | |||||||
Resolution | 2.97 Å | Reflections | 97698 | Test set | 4781 (4.9%) | ||
Twin | false | Radiation damage |
98
|
||||
PDB-REDO files | |||||||
Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
Links | |||||||
PDBe | RCSB PDB | 3D bionotes | Proteopedia |
Original | PDB-REDO | |
---|---|---|
Crystallographic refinement | ||
R | 0.2060 | 0.1805 |
R-free | 0.2415 | 0.2153 |
Bond length RMS Z-score | 0.905 | 0.741 |
Bond angle RMS Z-score | 0.909 | 0.929 |
Model quality | ||
Ramachandran plot normality | -1.719 37 | -1.784 35 |
Rotamer normality | -3.294 28 | -2.636 38 |
Coarse packing | -0.433 30 | -0.306 35 |
Fine packing | -1.091 49 | -0.852 59 |
Bump severity | 0.882 0 | 0.901 0 |
Hydrogen bond satisfaction | 0.808 6 | 0.828 9 |
WHAT_CHECK | Report | Report |
Kleywegt-like plot |
Description | Count |
---|---|
Rotamers changed | 21 |
Side chains flipped | 0 |
Waters removed | 0 |
Peptides flipped | 10 |
Chiralities fixed | 0 |
Residues fitting density better | 73 |
Residues fitting density worse | 5 |