This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Crystal structure of a Pseudomonas aeruginosa transcriptional regulator |
| This entry was created with PDB-REDO version 8.08 using the deposited PDB model version 1.3 |
| From original header | |||||||
|---|---|---|---|---|---|---|---|
| Spacegroup | I 4 2 2 | a: 135.944 Å | b: 135.944 Å | c: 95.127 Å | α: 90.00° | β: 90.00° | γ: 90.00° |
| Resolution | 2.49 Å | Reflections | 12919 | Test set | 648 (5.0%) | ||
| R | 0.2323 | R-free | 0.2745 | ||||
| According to PDB-REDO | |||||||
| Resolution | 2.49 Å | Reflections | 12919 | Test set | 648 (5.0%) | ||
| Twin | false | Radiation damage | N/A | ||||
| PDB-REDO files | |||||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
| Links | |||||||
| PDBe | RCSB PDB | 3D bionotes | Proteopedia | ||||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.2515 | 0.2186 |
| R-free | 0.2908 | 0.2814 |
| Bond length RMS Z-score | 0.868 | 0.478 |
| Bond angle RMS Z-score | 0.860 | 0.670 |
| Model quality | ||
| Ramachandran plot normality | -2.964 17 | -3.528 12 |
| Rotamer normality | -5.237 8 | -3.268 28 |
| Coarse packing | 0.481 69 | 0.731 78 |
| Fine packing | 0.244 87 | 0.457 90 |
| Bump severity | 0.113 9 | 0.026 31 |
| Hydrogen bond satisfaction | 0.926 83 | 0.933 89 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 3 |
| Side chains built | 0 |
| Waters removed | 0 |
| Peptides flipped | 1 |
| Chiralities fixed | 0 |
| Residues fitting density better | 0 |
| Residues fitting density worse | 0 |