This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Crystal Structure of Fam20A in complex with ATP |
| This entry was created with PDB-REDO version 8.13 using the deposited PDB model version 2.2 |
| From original header | |||||
|---|---|---|---|---|---|
| Spacegroup | P 32 2 1 | a: 157.202Å b: 157.202Å c: 144.802Å | α: 90.00° β: 90.00° γ: 120.00° | ||
| Resolution | 2.75 Å | Reflections | 55049 | Test set | 1984 (3.6%) |
| R | 0.2029 | R-free | 0.2376 | ||
| According to PDB-REDO | |||||
| Resolution | 2.73 Å | Reflections | 55049 | Test set | 1984 (3.6%) |
| Twin | false | Radiation damage | 92 | ||
| PDB-REDO files | |||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||
| Links | |||||
| PDBe | RCSB PDB | Proteopedia | |||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.2219 | 0.2200 |
| R-free | 0.2518 | 0.2562 |
| Bond length RMS Z-score | 0.511 | 0.402 |
| Bond angle RMS Z-score | 0.763 | 0.605 |
| Model quality | ||
| Ramachandran plot normality | -1.656 38 | -2.723 20 |
| Rotamer normality | -1.470 62 | -2.885 34 |
| Coarse packing | 0.065 52 | 0.182 57 |
| Fine packing | -1.384 37 | -1.399 36 |
| Bump severity | 0.283 4 | 0.281 4 |
| Hydrogen bond satisfaction | 0.819 7 | 0.592 0 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 9 |
| Side chains built | 0 |
| Waters removed | 0 |
| Peptides flipped | 5 |
| Chiralities fixed | 0 |
| Residues fitting density better | 8 |
| Residues fitting density worse | 0 |