This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
Crystal Structure of Human Complement C3b in Complex with CR1 (CCP15- 17) |
This entry was created with PDB-REDO version 8.04 using the deposited PDB model version 1.3 |
From original header | |||||||
---|---|---|---|---|---|---|---|
Spacegroup | P 1 | a: 104.320 Å | b: 113.710 Å | c: 138.520 Å | α: 82.74° | β: 71.77° | γ: 80.95° |
Resolution | 3.30 Å | Reflections | 88042 | Test set | 4423 (5.0%) | ||
R | 0.2505 | R-free | 0.2913 | ||||
According to PDB-REDO | |||||||
Resolution | 3.30 Å | Reflections | 88042 | Test set | 4423 (5.0%) | ||
Twin | false | Radiation damage | N/A | ||||
PDB-REDO files | |||||||
Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
Links | |||||||
PDBe | RCSB PDB | 3D bionotes | Proteopedia |
Original | PDB-REDO | |
---|---|---|
Crystallographic refinement | ||
R | 0.2598 | 0.2538 |
R-free | 0.2958 | 0.2918 |
Bond length RMS Z-score | 0.630 | 0.339 |
Bond angle RMS Z-score | 0.917 | 0.636 |
Model quality | ||
Ramachandran plot normality | -1.420 44 | -3.022 17 |
Rotamer normality | -2.259 46 | -3.721 22 |
Coarse packing | N/A N/A | N/A N/A |
Fine packing | N/A N/A | N/A N/A |
Bump severity | 0.000 95 | 0.000 95 |
Hydrogen bond satisfaction | N/A N/A | N/A N/A |
Kleywegt-like plot |
Description | Count |
---|---|
Rotamers changed | 0 |
Side chains flipped | 0 |
Waters removed | 0 |
Peptides flipped | 0 |
Chiralities fixed | 0 |
Residues fitting density better | 95 |
Residues fitting density worse | 1 |