This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Receptor binding domain and Fab complex |
| This entry was created with PDB-REDO version 8.13 using the deposited PDB model version 1.3 |
| From original header | |||||||
|---|---|---|---|---|---|---|---|
| Spacegroup | P 1 21 1 | a: 81.492 Å | b: 64.461 Å | c: 186.049 Å | α: 90.00° | β: 100.43° | γ: 90.00° |
| Resolution | 3.17 Å | Reflections | 31133 | Test set | 1566 (5.0%) | ||
| R | 0.2033 | R-free | 0.2450 | ||||
| According to PDB-REDO | |||||||
| Resolution | 3.17 Å | Reflections | 31133 | Test set | 1566 (5.0%) | ||
| Twin | false | Radiation damage |
95
|
||||
| PDB-REDO files | |||||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
| Links | |||||||
| PDBe | RCSB PDB | 3D bionotes | Proteopedia | ||||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.2214 | 0.1563 |
| R-free | 0.2595 | 0.2211 |
| Bond length RMS Z-score | 0.851 | 0.561 |
| Bond angle RMS Z-score | 1.078 | 0.787 |
| Model quality | ||
| Ramachandran plot normality | -2.761 20 | -2.923 18 |
| Rotamer normality | -4.591 13 | -4.548 13 |
| Coarse packing | -0.428 30 | -0.198 40 |
| Fine packing | -0.957 55 | -0.708 64 |
| Bump severity | 0.164 6 | 0.214 5 |
| Hydrogen bond satisfaction | 0.838 11 | 0.860 17 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 17 |
| Side chains built | 0 |
| Waters removed | 0 |
| Peptides flipped | 15 |
| Chiralities fixed | 0 |
| Residues fitting density better | 238 |
| Residues fitting density worse | 0 |