This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| HipB-O1-O1* complex |
| This entry was created with PDB-REDO version 8.12 using Foldit model 2013835 from player Bletchley_Park |
| From original header | |||||||
|---|---|---|---|---|---|---|---|
| Spacegroup | C 1 2 1 | a: 100.650 Å | b: 69.800 Å | c: 78.300 Å | α: 90.00° | β: 93.10° | γ: 90.00° |
| Resolution | 3.50 Å | Reflections | 6722 | Test set | 1075 (16.0%) | ||
| R | 0.2666 | R-free | 0.2890 | ||||
| According to PDB-REDO | |||||||
| Resolution | 3.50 Å | Reflections | 6722 | Test set | 1075 (16.0%) | ||
| Twin | false | Radiation damage | 39 | ||||
| PDB-REDO files | |||||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
| Links | |||||||
| PDBe | RCSB PDB | 3D bionotes | Proteopedia | ||||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.2787 | 0.2271 |
| R-free | 0.3216 | 0.2734 |
| Bond length RMS Z-score | 0.781 | 0.459 |
| Bond angle RMS Z-score | 0.841 | 0.687 |
| Model quality | ||
| Ramachandran plot normality | -5.557 3 | -6.070 2 |
| Rotamer normality | -5.089 9 | -2.388 43 |
| Coarse packing | 1.129 88 | 2.005 97 |
| Fine packing | -1.080 50 | 1.161 96 |
| Dinucleotide conformation (CONFAL) | 44.4 48 | 36.6 31 |
| Base pair conformation | 5.1 3 | 2.1 42 |
| Bump severity | 0.155 7 | 0.060 15 |
| Hydrogen bond satisfaction | 0.771 3 | 0.835 10 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 0 |
| Side chains built | 0 |
| Waters removed | 0 |
| Peptides flipped | 0 |
| Chiralities fixed | 0 |
| Residues fitting density better | 0 |
| Residues fitting density worse | 0 |