Crystal structure of potent neutralizing antibody m336 in complex with MERS Co-V RBD |
This entry was created with PDB-REDO version 8.13 using the deposited PDB model version 1.5 |
From original header | |||||||
---|---|---|---|---|---|---|---|
Spacegroup | P 21 21 21 | a: 47.795 Å | b: 146.879 Å | c: 200.508 Å | α: 90.00° | β: 90.00° | γ: 90.00° |
Resolution | 2.45 Å | Reflections | 48629 | Test set | 2463 (5.1%) | ||
R | 0.1982 | R-free | 0.2491 | ||||
According to PDB-REDO | |||||||
Resolution | 2.45 Å | Reflections | 48629 | Test set | 2463 (5.1%) | ||
Twin | false | Radiation damage | 76 | ||||
PDB-REDO files | |||||||
Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
Links | |||||||
PDBe | RCSB PDB | 3D bionotes | Proteopedia |
Original | PDB-REDO | |
---|---|---|
Crystallographic refinement | ||
R | 0.2192 | 0.1957 |
R-free | 0.2668 | 0.2420 |
Bond length RMS Z-score | 0.416 | 0.264 |
Bond angle RMS Z-score | 0.618 | 0.502 |
Model quality | ||
Ramachandran plot normality | -1.609 39 | -0.622 66 |
Rotamer normality | -0.011 89 | -0.874 75 |
Coarse packing | -0.174 41 | 0.081 53 |
Fine packing | -0.513 71 | -0.211 79 |
Bump severity | 0.176 6 | 0.165 6 |
Hydrogen bond satisfaction | 0.854 15 | 0.880 29 |
WHAT_CHECK | Report | Report |
Kleywegt-like plot |
Description | Count |
---|---|
Rotamers changed | 18 |
Side chains flipped | 0 |
Waters removed | 15 |
Peptides flipped | 3 |
Chiralities fixed | 0 |
Residues fitting density better | 30 |
Residues fitting density worse | 0 |