This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Crystal Structure of Full-Length Human IFIT5 with 5`-triphosphate Oligocytidine |
| This entry was created with PDB-REDO version 8.06 using the deposited PDB model version 1.3 |
| From original header | |||||||
|---|---|---|---|---|---|---|---|
| Spacegroup | P 1 21 1 | a: 54.588 Å | b: 84.903 Å | c: 84.903 Å | α: 90.00° | β: 106.92° | γ: 90.00° |
| Resolution | 1.86 Å | Reflections | 42811 | Test set | 3285 (7.7%) | ||
| R | 0.1640 | R-free | 0.2009 | ||||
| According to PDB-REDO | |||||||
| Resolution | 1.86 Å | Reflections | 42811 | Test set | 3285 (7.7%) | ||
| Twin | false | Radiation damage | 28 | ||||
| PDB-REDO files | |||||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
| Links | |||||||
| PDBe | RCSB PDB | 3D bionotes | Proteopedia | ||||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.1750 | 0.1727 |
| R-free | 0.2035 | 0.2015 |
| Bond length RMS Z-score | 0.605 | 0.291 |
| Bond angle RMS Z-score | 0.670 | 0.510 |
| Model quality | ||
| Ramachandran plot normality | 0.290 87 | -0.075 80 |
| Rotamer normality | -0.570 81 | -0.278 86 |
| Coarse packing | 2.787 99 | 2.726 99 |
| Fine packing | 0.229 87 | 0.252 87 |
| Dinucleotide conformation (CONFAL) | 5.0 5 | 4.0 4 |
| Base pair conformation | N/A N/A | N/A N/A |
| Bump severity | 0.002 85 | 0.003 81 |
| Hydrogen bond satisfaction | 0.949 97 | 0.945 95 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 11 |
| Side chains built | 0 |
| Waters removed | 22 |
| Peptides flipped | 0 |
| Chiralities fixed | 0 |
| Residues fitting density better | 1 |
| Residues fitting density worse | 1 |