This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
Active-site mutant of potato endo-1,3-beta-glucanase in complex with laminaratriose |
This entry was created with PDB-REDO version 8.03 using the deposited PDB model version 2.1 |
From original header | |||||||
---|---|---|---|---|---|---|---|
Spacegroup | P 1 21 1 | a: 54.895 Å | b: 49.273 Å | c: 57.075 Å | α: 90.00° | β: 98.38° | γ: 90.00° |
Resolution | 1.68 Å | Reflections | 34202 | Test set | 1076 (3.1%) | ||
R | 0.1364 | R-free | 0.1713 | ||||
According to PDB-REDO | |||||||
Resolution | 1.68 Å | Reflections | 34202 | Test set | 1076 (3.1%) | ||
Twin | false | Radiation damage | N/A | ||||
PDB-REDO files | |||||||
Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
Links | |||||||
PDBe | RCSB PDB | 3D bionotes | Proteopedia |
Original | PDB-REDO | |
---|---|---|
Crystallographic refinement | ||
R | 0.1391 | 0.1366 |
R-free | 0.1743 | 0.1642 |
Bond length RMS Z-score | 1.174 | 0.607 |
Bond angle RMS Z-score | 0.929 | 0.731 |
Model quality | ||
Ramachandran plot normality | -0.606 64 | -0.444 69 |
Rotamer normality | 1.101 98 | 1.415 99 |
Coarse packing | 0.835 91 | 0.839 91 |
Fine packing | -2.194 10 | -2.133 11 |
Bump severity | 0.002 87 | 0.001 92 |
Hydrogen bond satisfaction | 0.899 49 | 0.891 39 |
WHAT_CHECK | Report | Report |
Kleywegt-like plot |
Description | Count |
---|---|
Rotamers changed | 9 |
Side chains built | 0 |
Waters removed | 8 |
Peptides flipped | 0 |
Chiralities fixed | 0 |
Residues fitting density better | 4 |
Residues fitting density worse | 0 |