This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Crystal structure of a family 98 glycoside hydrolase catalytic module (Sp3GH98) in complex with the type 1 blood group A- tetrasaccharide (E558A, X01 mutant) |
| This entry was created with PDB-REDO version 8.04 using the deposited PDB model version 2.1 |
| From original header | |||||||
|---|---|---|---|---|---|---|---|
| Spacegroup | C 2 2 21 | a: 92.160 Å | b: 154.780 Å | c: 97.260 Å | α: 90.00° | β: 90.00° | γ: 90.00° |
| Resolution | 2.03 Å | Reflections | 44001 | Test set | 2224 (5.1%) | ||
| R | 0.1670 | R-free | 0.2154 | ||||
| According to PDB-REDO | |||||||
| Resolution | 2.03 Å | Reflections | 44001 | Test set | 2224 (5.1%) | ||
| Twin | false | Radiation damage | N/A | ||||
| PDB-REDO files | |||||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
| Links | |||||||
| PDBe | RCSB PDB | 3D bionotes | Proteopedia | ||||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.1667 | 0.1569 |
| R-free | 0.2097 | 0.1988 |
| Bond length RMS Z-score | 1.018 | 0.262 |
| Bond angle RMS Z-score | 0.867 | 0.606 |
| Model quality | ||
| Ramachandran plot normality | -0.823 60 | -0.724 63 |
| Rotamer normality | -1.311 65 | -0.471 82 |
| Coarse packing | N/A N/A | N/A N/A |
| Fine packing | N/A N/A | N/A N/A |
| Bump severity | 0.000 95 | 0.000 95 |
| Hydrogen bond satisfaction | N/A N/A | N/A N/A |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 11 |
| Side chains built | 5 |
| Waters removed | 8 |
| Peptides flipped | 0 |
| Chiralities fixed | 0 |
| Residues fitting density better | 0 |
| Residues fitting density worse | 0 |