This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Bmi1/Ring1b-UbcH5c complex structure |
| This entry was created with PDB-REDO version 8.18 using the deposited PDB model version 1.2 |
| From original header | |||||||
|---|---|---|---|---|---|---|---|
| Spacegroup | P 32 2 1 | a: 107.890 Å | b: 107.890 Å | c: 77.572 Å | α: 90.00° | β: 90.00° | γ: 120.00° |
| Resolution | 2.65 Å | Reflections | 15431 | Test set | 772 (5.0%) | ||
| R | 0.2173 | R-free | 0.2431 | ||||
| According to PDB-REDO | |||||||
| Resolution | 2.65 Å | Reflections | 15431 | Test set | 772 (5.0%) | ||
| Twin | false | Radiation damage | 31 | ||||
| PDB-REDO files | |||||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
| Links | |||||||
| PDBe | RCSB PDB | 3D bionotes | Proteopedia | ||||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.2197 | 0.1853 |
| R-free | 0.2475 | 0.2450 |
| Bond length RMS Z-score | 1.001 | 0.464 |
| Bond angle RMS Z-score | 0.747 | 0.674 |
| Model quality | ||
| Ramachandran plot normality | -2.540 22 | -2.209 27 |
| Rotamer normality | -2.410 43 | -2.237 46 |
| Coarse packing | 0.130 55 | 0.214 59 |
| Fine packing | 0.614 92 | 0.709 93 |
| MolProbity Clashscore | 11.930 18 | 3.560 68 |
| Hydrogen bond satisfaction | 0.880 29 | 0.883 31 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 3 |
| Side chains built | 0 |
| Waters removed | 4 |
| Peptides flipped | 0 |
| Chiralities fixed | 0 |
| Residues fitting density better | 2 |
| Residues fitting density worse | 0 |