This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Complement components factor H CCP19-20 and C3d in complex |
| This entry was created with PDB-REDO version 8.13 using the deposited PDB model version 1.4 |
| From original header | |||||
|---|---|---|---|---|---|
| Spacegroup | P 1 | a: 74.675Å b: 82.990Å c: 85.605Å | α: 112.75° β: 110.14° γ: 99.96° | ||
| Resolution | 2.10 Å | Reflections | 93157 | Test set | 4681 (5.0%) |
| R | 0.1706 | R-free | 0.2059 | ||
| According to PDB-REDO | |||||
| Resolution | 2.10 Å | Reflections | 93157 | Test set | 4681 (5.0%) |
| Twin | false | Radiation damage | 33 | ||
| PDB-REDO files | |||||
| Re-refined and rebuilt structure |
Re-refined (only) structure
|
All files
(compressed) |
|||
| Links | |||||
| PDBe | RCSB PDB | Proteopedia | |||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.1736 | 0.1512 |
| R-free | 0.2049 | 0.1788 |
| Bond length RMS Z-score | 0.620 | 0.565 |
| Bond angle RMS Z-score | 0.664 | 0.675 |
| Model quality | ||
| Ramachandran plot normality | -1.656 38 | -0.007 82 |
| Rotamer normality | -1.559 60 | -0.479 82 |
| Coarse packing | 0.211 59 | 0.287 62 |
| Fine packing | -0.612 67 | -0.417 73 |
| Bump severity | 0.005 72 | 0.004 76 |
| Hydrogen bond satisfaction | 0.873 24 | 0.878 27 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 38 |
| Side chains built | 0 |
| Waters removed | 126 |
| Peptides flipped | 1 |
| Chiralities fixed | 0 |
| Residues fitting density better | 55 |
| Residues fitting density worse | 0 |