This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Crystal structure of EtuB from Clostridium kluyveri |
| This entry was created with PDB-REDO version 8.06 using the deposited PDB model version 1.2 |
| From original header | |||||
|---|---|---|---|---|---|
| Spacegroup | I 21 3 | a: 173.410Å b: 173.410Å c: 173.410Å | α: 90.00° β: 90.00° γ: 90.00° | ||
| Resolution | 3.00 Å | Reflections | 17475 | Test set | 883 (5.1%) |
| R | 0.1880 | R-free | 0.2034 | ||
| According to PDB-REDO | |||||
| Resolution | 3.00 Å | Reflections | 17475 | Test set | 883 (5.1%) |
| Twin | false | Radiation damage | 73 | ||
| PDB-REDO files | |||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||
| Links | |||||
| PDBe | RCSB PDB | Proteopedia | |||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.1863 | 0.1643 |
| R-free | 0.2009 | 0.1832 |
| Bond length RMS Z-score | 0.847 | 0.504 |
| Bond angle RMS Z-score | 0.986 | 0.843 |
| Model quality | ||
| Ramachandran plot normality | -3.312 14 | -2.990 17 |
| Rotamer normality | -4.838 11 | -3.394 26 |
| Coarse packing | 0.727 78 | 0.756 79 |
| Fine packing | -0.280 77 | 0.030 83 |
| Bump severity | 0.036 23 | 0.033 25 |
| Hydrogen bond satisfaction | 0.854 15 | 0.889 37 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 4 |
| Side chains built | 0 |
| Waters removed | 0 |
| Peptides flipped | 0 |
| Chiralities fixed | 0 |
| Residues fitting density better | 3 |
| Residues fitting density worse | 0 |