This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
Newly identified epitope Mn2 from SARS-CoV M protein complexed withHLA-A*0201 |
This entry was created with PDB-REDO version 7.00. |
From original header | |||||||
---|---|---|---|---|---|---|---|
Spacegroup | C 1 2 1 | a: 160.871 Å | b: 48.847 Å | c: 137.242 Å | α: 90.00° | β: 110.94° | γ: 90.00° |
Resolution | 2.20 Å | Reflections | 50997 | Test set | 0 (0.0%) | ||
R | 0.2050 | R-free | 0.2460 | ||||
According to PDB-REDO | |||||||
Resolution | 2.20 Å | Reflections | 50997 | Test set |
2539 (5.0%)
|
Twin | false |
PDB-REDO files | |||||||
Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
Links | |||||||
PDBe | RCSB PDB | 3D bionotes | Proteopedia |
Original | PDB-REDO | |
---|---|---|
Crystallographic refinement | ||
R | 0.2101 | 0.1741 |
R-free |
0.2674
|
0.2197 |
Bond length RMS Z-score | 0.248 | 0.873 |
Bond angle RMS Z-score | 0.539 | 0.971 |
Model quality | ||
Ramachandran plot normality | 0.229 82 | 1.336 96 |
Rotamer normality | -2.579 29 | -1.969 41 |
Coarse packing | -0.131 N/A | 0.014 N/A |
Fine packing | -0.104 83 | 0.295 90 |
Bump severity | 0.013 72 | 0.011 77 |
Hydrogen bond satisfaction | 0.906 57 | 0.927 84 |
WHAT_CHECK | Report | Report |
Kleywegt-like plot |
Description | Count |
---|---|
Rotamers changed | 24 |
Side chains flipped | 0 |
Waters removed | 56 |
Peptides flipped | 1 |
Chiralities fixed | 0 |
Residues fitting density better | 220 |
Residues fitting density worse | 0 |