This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
C3 convertase (C3bBb) stabilized by SCIN |
This entry was created with PDB-REDO version 8.04 using the deposited PDB model version 2.1 |
From original header | |||||||
---|---|---|---|---|---|---|---|
Spacegroup | P 1 21 1 | a: 228.632 Å | b: 121.491 Å | c: 280.783 Å | α: 90.00° | β: 91.64° | γ: 90.00° |
Resolution | 3.90 Å | Reflections | 137458 | Test set | 2089 (1.5%) | ||
R | 0.2531 | R-free | 0.2679 | ||||
According to PDB-REDO | |||||||
Resolution | 3.90 Å | Reflections | 137458 | Test set | 2089 (1.5%) | ||
Twin | true | Radiation damage | N/A | ||||
PDB-REDO files | |||||||
Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
Links | |||||||
PDBe | RCSB PDB | 3D bionotes | Proteopedia |
Original | PDB-REDO | |
---|---|---|
Crystallographic refinement | ||
R | 0.2611 | 0.1774 |
R-free |
0.3182
|
0.2224 |
Bond length RMS Z-score | 0.580 | 0.325 |
Bond angle RMS Z-score | 0.787 | 0.612 |
Model quality | ||
Ramachandran plot normality | -4.869 5 | -4.115 8 |
Rotamer normality | -0.867 75 | -2.984 32 |
Coarse packing | N/A N/A | N/A N/A |
Fine packing | N/A N/A | N/A N/A |
Bump severity | 0.000 95 | 0.000 95 |
Hydrogen bond satisfaction | N/A N/A | N/A N/A |
Kleywegt-like plot |
Description | Count |
---|---|
Rotamers changed | 0 |
Side chains flipped | 0 |
Waters removed | 0 |
Peptides flipped | 0 |
Chiralities fixed | 0 |
Residues fitting density better | 7589 |
Residues fitting density worse | 0 |