This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Complement C3b in complex with factor H domains 1-4 |
| This entry was created with PDB-REDO version 8.13 using the deposited PDB model version 2.2 |
| From original header | |||||
|---|---|---|---|---|---|
| Spacegroup | P 21 21 2 | a: 223.489Å b: 84.946Å c: 128.770Å | α: 90.00° β: 90.00° γ: 90.00° | ||
| Resolution | 2.70 Å | Reflections | 67893 | Test set | 3436 (5.1%) |
| R | 0.2167 | R-free | 0.2518 | ||
| According to PDB-REDO | |||||
| Resolution | 2.70 Å | Reflections | 67893 | Test set | 3436 (5.1%) |
| Twin | false | Radiation damage | 92 | ||
| PDB-REDO files | |||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||
| Links | |||||
| PDBe | RCSB PDB | Proteopedia | |||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.2226 | 0.1865 |
| R-free | 0.2584 | 0.2493 |
| Bond length RMS Z-score | 0.419 | 0.884 |
| Bond angle RMS Z-score | 0.603 | 0.956 |
| Model quality | ||
| Ramachandran plot normality | -1.994 31 | -2.531 23 |
| Rotamer normality | -1.188 68 | -3.750 21 |
| Coarse packing | -0.314 34 | -0.371 32 |
| Fine packing | -1.738 22 | -1.668 25 |
| Bump severity | 0.079 12 | 0.094 10 |
| Hydrogen bond satisfaction | 0.677 1 | 0.857 16 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 12 |
| Side chains built | 0 |
| Waters removed | 12 |
| Peptides flipped | 8 |
| Chiralities fixed | 0 |
| Residues fitting density better | 152 |
| Residues fitting density worse | 0 |