This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Saccharomyces cerevisiae Gas2p in complex with laminaripentaose |
| This entry was created with PDB-REDO version 8.13 using the deposited PDB model version 2.2 |
| From original header | |||||||
|---|---|---|---|---|---|---|---|
| Spacegroup | P 21 21 21 | a: 50.039 Å | b: 70.841 Å | c: 149.149 Å | α: 90.00° | β: 90.00° | γ: 90.00° |
| Resolution | 1.85 Å | Reflections | 45861 | Test set | 555 (1.2%) | ||
| R | 0.1830 | R-free | 0.2100 | ||||
| According to PDB-REDO | |||||||
| Resolution | 1.85 Å | Reflections | 45861 | Test set | 555 (1.2%) | ||
| Twin | false | Radiation damage | 27 | ||||
| PDB-REDO files | |||||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
| Links | |||||||
| PDBe | RCSB PDB | 3D bionotes | Proteopedia | ||||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.2213 | 0.1766 |
| R-free | 0.2375 | 0.1942 |
| Bond length RMS Z-score | 0.915 | 0.223 |
| Bond angle RMS Z-score | 0.755 | 0.474 |
| Model quality | ||
| Ramachandran plot normality | -1.276 48 | -1.080 53 |
| Rotamer normality | -1.364 64 | -0.257 86 |
| Coarse packing | 0.392 66 | 0.375 65 |
| Fine packing | -1.147 47 | -1.131 48 |
| Bump severity | 0.005 72 | 0.005 72 |
| Hydrogen bond satisfaction | 0.867 20 | 0.867 20 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 5 |
| Side chains built | 0 |
| Waters removed | 26 |
| Peptides flipped | 0 |
| Chiralities fixed | 0 |
| Residues fitting density better | 31 |
| Residues fitting density worse | 0 |