This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
Crystal Structure of alpha-Amino-beta-Carboxymuconate-epsilon- Semialdehyde-Decarboxylase (ACMSD) |
This entry was created with PDB-REDO version 8.04 using the deposited PDB model version 1.4 |
From original header | |||||||
---|---|---|---|---|---|---|---|
Spacegroup | C 1 2 1 | a: 153.557 Å | b: 48.107 Å | c: 110.700 Å | α: 90.00° | β: 127.31° | γ: 90.00° |
Resolution | 1.65 Å | Reflections | 69090 | Test set | 3532 (5.1%) | ||
R | 0.2110 | R-free | 0.2510 | ||||
According to PDB-REDO | |||||||
Resolution | 1.65 Å | Reflections | 69090 | Test set | 3532 (5.1%) | ||
Twin | false | Radiation damage | N/A | ||||
PDB-REDO files | |||||||
Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
Links | |||||||
PDBe | RCSB PDB | 3D bionotes | Proteopedia |
Original | PDB-REDO | |
---|---|---|
Crystallographic refinement | ||
R | 0.2370 | 0.2062 |
R-free | 0.2779 | 0.2459 |
Bond length RMS Z-score | 1.468 | 0.564 |
Bond angle RMS Z-score | 0.712 | 0.737 |
Model quality | ||
Ramachandran plot normality | -1.877 33 | -1.228 49 |
Rotamer normality | -1.969 51 | -1.088 70 |
Coarse packing | N/A N/A | N/A N/A |
Fine packing | N/A N/A | N/A N/A |
Bump severity | 0.000 95 | 0.000 95 |
Hydrogen bond satisfaction | N/A N/A | N/A N/A |
Kleywegt-like plot |
Description | Count |
---|---|
Rotamers changed | 12 |
Side chains built | 0 |
Waters removed | 164 |
Peptides flipped | 1 |
Chiralities fixed | 0 |
Residues fitting density better | 90 |
Residues fitting density worse | 1 |