This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Crystal Structure of Nsp 15 from SARS |
| This entry was created with PDB-REDO version 8.04 using the deposited PDB model version 1.4 |
| From original header | |||||||
|---|---|---|---|---|---|---|---|
| Spacegroup | P 43 3 2 | a: 166.570 Å | b: 166.570 Å | c: 166.570 Å | α: 90.00° | β: 90.00° | γ: 90.00° |
| Resolution | 2.60 Å | Reflections | 24880 | Test set | 1264 (5.1%) | ||
| R | 0.2076 | R-free | 0.2401 | ||||
| According to PDB-REDO | |||||||
| Resolution | 2.60 Å | Reflections | 24880 | Test set | 1264 (5.1%) | ||
| Twin | false | Radiation damage | N/A | ||||
| PDB-REDO files | |||||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
| Links | |||||||
| PDBe | RCSB PDB | 3D bionotes | Proteopedia | ||||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.2105 | 0.1875 |
| R-free | 0.2459 | 0.2311 |
| Bond length RMS Z-score | 0.773 | 0.537 |
| Bond angle RMS Z-score | 0.743 | 0.691 |
| Model quality | ||
| Ramachandran plot normality | -1.298 47 | -1.551 41 |
| Rotamer normality | -2.246 46 | -1.829 54 |
| Coarse packing | N/A N/A | N/A N/A |
| Fine packing | N/A N/A | N/A N/A |
| Bump severity | 0.000 95 | 0.000 95 |
| Hydrogen bond satisfaction | N/A N/A | N/A N/A |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 10 |
| Side chains built | 0 |
| Waters removed | 1 |
| Peptides flipped | 0 |
| Chiralities fixed | 0 |
| Residues fitting density better | 0 |
| Residues fitting density worse | 0 |