This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
Crystal structure of SARS spike protein receptor binding domain in complex with a neutralizing antibody, 80R |
This entry was created with PDB-REDO version 8.01. |
From original header | |||||||
---|---|---|---|---|---|---|---|
Spacegroup | P 1 21 1 | a: 47.453 Å | b: 175.902 Å | c: 67.561 Å | α: 90.00° | β: 96.55° | γ: 90.00° |
Resolution | 2.30 Å | Reflections | 51859 | Test set | 2617 (5.0%) | ||
R | 0.2484 | R-free | 0.2954 | ||||
According to PDB-REDO | |||||||
Resolution | 2.19 Å | Reflections | 51859 | Test set |
2616 (5.0%)
|
Twin | false |
PDB-REDO files | |||||||
Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
Links | |||||||
PDBe | RCSB PDB | 3D bionotes | Proteopedia |
Original | PDB-REDO | |
---|---|---|
Crystallographic refinement | ||
R | 0.2840 | 0.2383 |
R-free |
0.3391
|
0.2787 |
Bond length RMS Z-score | 0.419 | 0.480 |
Bond angle RMS Z-score | 0.591 | 0.778 |
Model quality | ||
Ramachandran plot normality | -1.759 34 | -1.567 38 |
Rotamer normality | -2.355 51 | -1.812 62 |
Coarse packing | -0.023 61 | 0.070 65 |
Fine packing | 0.181 86 | 0.389 89 |
Bump severity | 0.007 67 | 0.008 64 |
Hydrogen bond satisfaction | 0.888 36 | 0.901 52 |
WHAT_CHECK | Report | Report |
Kleywegt-like plot |
Description | Count |
---|---|
Rotamers changed | 15 |
Side chains flipped | 0 |
Waters removed | 25 |
Peptides flipped | 4 |
Chiralities fixed | 0 |
Residues fitting density better | 4 |
Residues fitting density worse | 0 |