This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
Crystal Structure of SARS Coronavirus Main Proteinase (P21212) |
This entry was created with PDB-REDO version 8.04 using the deposited PDB model version 1.4 |
From original header | |||||||
---|---|---|---|---|---|---|---|
Spacegroup | P 21 21 2 | a: 108.230 Å | b: 44.557 Å | c: 54.198 Å | α: 90.00° | β: 90.00° | γ: 90.00° |
Resolution | 2.79 Å | Reflections | 6856 | Test set | 961 (14.0%) | ||
R | 0.2080 | R-free | 0.3020 | ||||
According to PDB-REDO | |||||||
Resolution | 2.79 Å | Reflections | 6856 | Test set | 961 (14.0%) | ||
Twin | false | Radiation damage | N/A | ||||
PDB-REDO files | |||||||
Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
Links | |||||||
PDBe | RCSB PDB | 3D bionotes | Proteopedia |
Original | PDB-REDO | |
---|---|---|
Crystallographic refinement | ||
R | 0.2209 | 0.2201 |
R-free | 0.3141 | 0.2968 |
Bond length RMS Z-score | 1.122 | 0.200 |
Bond angle RMS Z-score | 0.745 | 0.420 |
Model quality | ||
Ramachandran plot normality | -2.988 17 | -2.143 29 |
Rotamer normality | -3.817 21 | -3.790 21 |
Coarse packing | N/A N/A | N/A N/A |
Fine packing | N/A N/A | N/A N/A |
Bump severity | 0.000 95 | 0.000 95 |
Hydrogen bond satisfaction | N/A N/A | N/A N/A |
Kleywegt-like plot |
Description | Count |
---|---|
Rotamers changed | 13 |
Side chains flipped | 0 |
Waters removed | 10 |
Peptides flipped | 1 |
Chiralities fixed | 0 |
Residues fitting density better | 0 |
Residues fitting density worse | 0 |