This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
CRYSTAL STRUCTURE ANALYSIS OF A MUTANT P4-P6 DOMAIN (DELC209) OF TETRAHYMENA THEMOPHILA GROUP I INTRON. |
This entry was created with PDB-REDO version 8.01 using the deposited PDB model version 1.3 |
From original header | |||||||
---|---|---|---|---|---|---|---|
Spacegroup | P 21 21 21 | a: 75.300 Å | b: 125.400 Å | c: 145.700 Å | α: 90.00° | β: 90.00° | γ: 90.00° |
Resolution | 2.25 Å | Reflections | 60693 | Test set | 3019 (5.0%) | ||
R | 0.2440 | R-free | 0.2640 | ||||
According to PDB-REDO | |||||||
Resolution | 2.25 Å | Reflections | 60693 | Test set | 3019 (5.0%) | ||
Twin | false | Radiation damage | N/A | ||||
PDB-REDO files | |||||||
Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
Links | |||||||
PDBe | RCSB PDB | 3D bionotes | Proteopedia |
Original | PDB-REDO | |
---|---|---|
Crystallographic refinement | ||
R | 0.2509 | 0.2145 |
R-free | 0.2749 | 0.2370 |
Bond length RMS Z-score | 0.489 | 0.705 |
Bond angle RMS Z-score | 0.774 | 1.300 |
Model quality | ||
Coarse packing | N/A N/A | N/A N/A |
Fine packing | N/A N/A | N/A N/A |
Dinucleotide conformation (CONFAL) | 53.5 66 | 50.7 59 |
Base pair conformation | 2.0 46 | 1.3 75 |
Bump severity | 0.091 11 | 0.048 20 |
Hydrogen bond satisfaction | N/A N/A | N/A N/A |
WHAT_CHECK | Report | Report |
Kleywegt-like plot |
Description | Count |
---|---|
Rotamers changed | 0 |
Side chains flipped | 0 |
Waters removed | 109 |
Peptides flipped | 0 |
Chiralities fixed | 0 |
Residues fitting density better | 156 |
Residues fitting density worse | 0 |