This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| CRYSTAL STRUCTURE OF BCHI SUBUNIT OF MAGNESIUM CHELATASE |
| This entry was created with PDB-REDO version 8.04 using the deposited PDB model version 1.5 |
| From original header | |||||
|---|---|---|---|---|---|
| Spacegroup | P 65 | a: 90.259Å b: 90.259Å c: 83.716Å | α: 90.00° β: 90.00° γ: 120.00° | ||
| Resolution | 2.10 Å | Reflections | 22274 | Test set | 2207 (9.9%) |
| R | 0.2140 | R-free | 0.2470 | ||
| According to PDB-REDO | |||||
| Resolution | 2.10 Å | Reflections | 22274 | Test set | 2207 (9.9%) |
| Twin | false | Radiation damage | N/A | ||
| PDB-REDO files | |||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||
| Links | |||||
| PDBe | RCSB PDB | Proteopedia | |||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.2121 | 0.1795 |
| R-free | 0.2396 | 0.2213 |
| Bond length RMS Z-score | 0.544 | 0.367 |
| Bond angle RMS Z-score | 0.789 | 0.583 |
| Model quality | ||
| Ramachandran plot normality | -1.215 49 | -0.750 62 |
| Rotamer normality | -2.428 42 | -1.310 65 |
| Coarse packing | N/A N/A | N/A N/A |
| Fine packing | N/A N/A | N/A N/A |
| Bump severity | 0.000 95 | 0.000 95 |
| Hydrogen bond satisfaction | N/A N/A | N/A N/A |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 7 |
| Side chains built | 0 |
| Waters removed | 19 |
| Peptides flipped | 1 |
| Chiralities fixed | 0 |
| Residues fitting density better | 17 |
| Residues fitting density worse | 0 |