This entry is not up to date with the most recent version of PDB-REDO.
Please log in
to request an update.
| Structure of T. maritima FliN flagellar rotor protein |
| This entry was created with PDB-REDO version 8.12 using Foldit model 2013577 from player WBarme1234 |
| From original header | |||||
|---|---|---|---|---|---|
| Spacegroup | P 31 2 1 | a: 100.173Å b: 100.173Å c: 87.853Å | α: 90.00° β: 90.00° γ: 120.00° | ||
| Resolution | 3.40 Å | Reflections | 7246 | Test set | 0 (0.0%) |
| R | 0.2244 | R-free | 0.2862 | ||
| According to PDB-REDO | |||||
| Resolution | 3.40 Å | Reflections | 7246 | Test set |
658 (9.1%)
|
| Twin | false | Radiation damage |
99
|
||
| PDB-REDO files | |||||
| Re-refined and rebuilt structure |
Re-refined (only) structure
|
All files
(compressed) |
|||
| Links | |||||
| PDBe | RCSB PDB | Proteopedia | |||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.2165 | 0.1547 |
| R-free |
0.2607
|
0.1932 |
| Bond length RMS Z-score | 1.037 | 0.527 |
| Bond angle RMS Z-score | 1.053 | 0.806 |
| Model quality | ||
| Ramachandran plot normality | -5.448 3 | -4.350 7 |
| Rotamer normality | -7.766 1 | -3.784 21 |
| Coarse packing | -0.427 30 | 1.081 87 |
| Fine packing | -1.535 30 | 1.148 96 |
| Bump severity | 0.054 16 | 0.010 56 |
| Hydrogen bond satisfaction | 0.858 16 | 0.892 40 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | 0 |
| Side chains built | 0 |
| Waters removed | 0 |
| Peptides flipped | 0 |
| Chiralities fixed | 0 |
| Residues fitting density better | 0 |
| Residues fitting density worse | 0 |