| HOW AMINO-ACID INSERTIONS ARE ALLOWED IN AN ALPHA-HELIX OF T4 LYSOZYME |
| This entry was created with PDB-REDO version 8.20 using Foldit model 2013743 from player Galaxie |
| From original header | |||||||
|---|---|---|---|---|---|---|---|
| Spacegroup | H 3 2 | a: 172.100 Å | b: 172.100 Å | c: 80.000 Å | α: 90.00° | β: 90.00° | γ: 120.00° |
| Resolution | 2.80 Å | Reflections | 9726 | Test set | 0 (0.0%) | ||
| R | 0.1750 | R-free | N/A | ||||
| According to PDB-REDO | |||||||
| Resolution | 2.80 Å | Reflections | 9726 | Test set |
793 (8.2%)
|
||
| Twin | false | Radiation damage | 17 | ||||
| PDB-REDO files | |||||||
| Re-refined and rebuilt structure | Re-refined (only) structure |
All files
(compressed) |
|||||
| Links | |||||||
| PDBe | RCSB PDB | 3D bionotes | Proteopedia | ||||
| Original | PDB-REDO | |
|---|---|---|
| Crystallographic refinement | ||
| R | 0.2661 | 0.1708 |
| R-free |
0.2242
|
0.2413 |
| Bond length RMS Z-score | 1.832 | 0.551 |
| Bond angle RMS Z-score | 1.728 | 0.716 |
| Model quality | ||
| Ramachandran plot normality | -7.408 1 | -6.252 2 |
| Rotamer normality | -6.954 2 | -3.672 22 |
| Coarse packing | 0.643 75 | 1.575 94 |
| Fine packing | -1.917 16 | -0.004 83 |
| MolProbity Clashscore | 66.510 0 | 4.180 61 |
| Hydrogen bond satisfaction | 0.838 11 | 0.882 30 |
| WHAT_CHECK | Report | Report |
Kleywegt-like plot |
| Description | Count |
|---|---|
| Rotamers changed | N/A |
| Side chains built | 0 |
| Waters removed | N/A |
| Peptides flipped | 0 |
| Chiralities fixed | 0 |
| Residues fitting density better | 2 |
| Residues fitting density worse | 0 |